|
||||||||||||||||||||||
|
Brief History |
||||||||||||||||||||||
|
77 National Wins |
||||||||||||||||||||||
| 1930-1960 Gus Hoffman campaigned Sprint Cars and Midgets, his drivers included Eddie Sachs and Don Branson | ||||||||||||||||||||||
| 1964 Gus's son Richard became co-owner of the Team | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 1973-1984 HAR fielded Indy Cars, Including 7 Indy 500 Starts | ||||||||||||||||||||||
| 1989 HAR Won the first of nine USAC National Sprint Car Championships with Richards's son Rob as the Crew Chief ('89,'92,'93,'96,'97,"98,'02,'04 and 2008 ) | ||||||||||||||||||||||
| HAR Has won 75 USAC features, and is the winningest Team in history. | ||||||||||||||||||||||
| HAR currently competes in the USAC Sprint and Silver Crown Series | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
2008 Fish Fry and Open House |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||